range session
Oct 6, 2025 — 54°
31 shots
Range & flight
Range
Trajectory
straightcleanpartial
equal-scale range view · select a shot to isolate it in both views
Shots
Performance breakdown
54° (56°) →Metrics
expandcollapse
| Metric | n | mean | med | sd | range | target |
|---|---|---|---|---|---|---|
| Club speedmph | 2 | 64.1 | 64.1 | 1.9 | 62.2 to 66.0 | |
| Ball speedmph | 31 | 56.4 | 57.3 | 5.2 | 47.5 to 69.3 | |
| Smash | 2 | 0.895 | 0.895 | 0.099 | 0.795 to 0.994 | |
| Carryyd | 31 | 48.1 | 54.5 | 15.9 | 3.8 to 65.8 | |
| Totalyd | 31 | 55.8 | 58.7 | 7.3 | 36.5 to 66.7 | |
| Launchdeg | 31 | 32.1 | 38.8 | 12.7 | 0.7 to 41.9 | |
| Spinrpm | 31 | 6447 | 6860 | 1708 | 1590 to 8820 | |
| Apexft | 31 | 35.8 | 41.8 | 17.9 | 0.0 to 55.0 | |
| Descentdeg | 31 | 41.6 | 50.2 | 16.6 | 0.9 to 54.0 | |
| Attack angledeg | 1 | -8.1 | -8.1 | 0.0 | -8.1 to -8.1 | |
| Low pointin | 1 | 6.4 | 6.4 | 0.0 | 6.4 to 6.4 | |
| Dynamic loftdeg | 10 | 50.9 | 51.3 | 2.1 | 45.9 to 53.3 | |
| Spin loftdeg | 10 | 57.2 | 57.5 | 1.7 | 52.8 to 58.7 | |
| Club pathdeg | 1 | -12.9 | -12.9 | 0.0 | -12.9 to -12.9 | |
| Face angledeg | 10 | 1.4 | 0.9 | 2.3 | -1.8 to 6.4 |
Consistency
expandcollapse
| metric | value |
|---|---|
| smash CoV | 11.1% |
| loft delivery | 5.1° delofted (n=10) |
| carry spread | 62 yd (CoV 33.1%) |
| spin spread | 7230 rpm |
| missing club data | 31/31 (28 geometry) |
| spin measured direct | 1/31 |