range session
Oct 13, 2025 — 9i, Dr
24 shots
Range & flight
Range
Trajectory
straightcleanpartialtarget (9i)
equal-scale range view · select a shot to isolate it in both views
Shots
Performance breakdown
9i (44°) →Metrics
expandcollapse
| Metric | n | mean | med | sd | range | target |
|---|---|---|---|---|---|---|
| Club speedmph | 11 | 86.5 | 86.6 | 1.3 | 84.9 to 88.1 | 82.0 to 86.0HIGH |
| Ball speedmph | 16 | 88.5 | 89.0 | 5.3 | 75.5 to 96.0 | |
| Smash | 11 | 1.004 | 0.998 | 0.063 | 0.859 to 1.084 | 1.330 to 1.370LOW |
| Carryyd | 16 | 107.6 | 108.4 | 7.6 | 87.1 to 118.4 | 140.0 to 155.0LOW |
| Totalyd | 16 | 109.3 | 109.8 | 7.2 | 88.5 to 120.1 | |
| Launchdeg | 16 | 28.6 | 28.6 | 1.7 | 25.7 to 31.8 | 19.0 to 22.0HIGH |
| Spinrpm | 16 | 8375 | 8300 | 370 | 7850 to 9560 | 8000 to 9000OK |
| Apexft | 16 | 82.9 | 84.7 | 12.3 | 59.5 to 99.3 | 95.0 to 105.0LOW |
| Descentdeg | 16 | 52.1 | 52.3 | 2.9 | 46.5 to 56.1 | 48.0 to 50.0HIGH |
| Attack angledeg | 1 | -5.9 | -5.9 | 0.0 | -5.9 to -5.9 | -5.0 to -4.5LOW |
| Low pointin | 1 | 4.7 | 4.7 | 0.0 | 4.7 to 4.7 | |
| Dynamic loftdeg | 1 | 41.8 | 41.8 | 0.0 | 41.8 to 41.8 | 33.0 to 37.0HIGH |
| Spin loftdeg | 1 | 47.8 | 47.8 | 0.0 | 47.8 to 47.8 | 38.0 to 42.0HIGH |
| Club pathdeg | 1 | -6.7 | -6.7 | 0.0 | -6.7 to -6.7 | |
| Face angledeg | 1 | -6.1 | -6.1 | 0.0 | -6.1 to -6.1 | |
| Face-to-pathdeg | 1 | 0.6 | 0.6 | 0.0 | 0.6 to 0.6 |
Consistency
expandcollapse
| metric | value |
|---|---|
| smash CoV | 6.3% |
| smash index | 0.81 (1 clean) |
| loft delivery | 2.2° delofted (n=1) |
| carry spread | 31 yd (CoV 7.1%) |
| spin spread | 1710 rpm |
| missing club data | 15/16 (2 geometry) |
| spin measured direct | 0/16 |
| face reads | 1 (offset 35 mm, height -16 mm) |
| corr(smash, carry) | r = 0.97 |
| corr(smash, launch) | r = 0.09 |
r = Pearson correlation, dimensionless (−1 to 1): how tightly strike quality (smash) tracked carry / launch within this session.