range session
Oct 14, 2025 — 54°
33 shots
Range & flight
Range
Trajectory
straightcleanpartial
equal-scale range view · select a shot to isolate it in both views
Shots
Performance breakdown
54° (56°) →Metrics
expandcollapse
| Metric | n | mean | med | sd | range | target |
|---|---|---|---|---|---|---|
| Club speedmph | 4 | 61.4 | 60.7 | 1.5 | 60.2 to 64.0 | |
| Ball speedmph | 33 | 52.5 | 51.4 | 4.9 | 44.4 to 74.7 | |
| Smash | 4 | 0.888 | 0.895 | 0.046 | 0.818 to 0.946 | |
| Carryyd | 33 | 45.4 | 47.2 | 9.9 | 9.1 to 57.6 | |
| Totalyd | 33 | 52.5 | 51.2 | 6.5 | 39.9 to 68.3 | |
| Launchdeg | 33 | 31.2 | 35.8 | 9.7 | 2.8 to 40.6 | |
| Spinrpm | 33 | 6810 | 7380 | 1782 | 1510 to 8790 | |
| Apexft | 33 | 28.9 | 34.7 | 11.9 | 0.4 to 45.5 | |
| Descentdeg | 33 | 39.9 | 46.1 | 12.7 | 3.1 to 51.3 | |
| Attack angledeg | 2 | -2.9 | -2.9 | 2.7 | -5.6 to -0.2 | |
| Low pointin | 2 | 2.7 | 2.7 | 2.4 | 0.4 to 5.1 | |
| Dynamic loftdeg | 19 | 50.7 | 51.4 | 2.3 | 45.0 to 54.5 | |
| Spin loftdeg | 19 | 54.5 | 54.6 | 2.0 | 48.6 to 57.6 | |
| Club pathdeg | 2 | -5.4 | -5.4 | 1.0 | -6.4 to -4.4 | |
| Face angledeg | 19 | -1.8 | -1.7 | 2.2 | -5.6 to 2.8 | |
| Face-to-pathdeg | 1 | 9.2 | 9.2 | 0.0 | 9.2 to 9.2 |
Consistency
expandcollapse
| metric | value |
|---|---|
| smash CoV | 5.1% |
| smash index | 0.95 (1 clean) |
| loft delivery | 5.3° delofted (n=19) |
| carry spread | 49 yd (CoV 21.8%) |
| spin spread | 7280 rpm |
| missing club data | 32/33 (28 geometry) |
| spin measured direct | 1/33 |
| face reads | 3 (offset -1 mm, height -16 mm) |
| corr(smash, carry) | r = 0.02 |
| corr(smash, launch) | r = -0.29 |
r = Pearson correlation, dimensionless (−1 to 1): how tightly strike quality (smash) tracked carry / launch within this session.