range session
Oct 20, 2025 — 5i
31 shots
Range & flight
Range
Trajectory
straightcleanpartialtarget (5i)
equal-scale range view · select a shot to isolate it in both views
Shots
Performance breakdown
5i (28°) →Metrics
expandcollapse
| Metric | n | mean | med | sd | range | target |
|---|---|---|---|---|---|---|
| Club speedmph | 23 | 87.4 | 87.5 | 1.6 | 82.9 to 91.5 | 87.1 to 88.1OK |
| Ball speedmph | 31 | 105.6 | 105.5 | 9.0 | 74.1 to 119.5 | |
| Smash | 23 | 1.221 | 1.225 | 0.079 | 1.085 to 1.353 | 1.193 to 1.296OK |
| Carryyd | 31 | 137.0 | 141.1 | 29.1 | 16.9 to 169.2 | 138.4 to 152.2LOW |
| Totalyd | 31 | 147.3 | 150.7 | 21.1 | 74.5 to 177.0 | |
| Launchdeg | 31 | 18.9 | 20.0 | 4.3 | 1.0 to 23.3 | 18.7 to 20.4OK |
| Spinrpm | 31 | 6226 | 6360 | 1484 | 2040 to 9130 | 5600 to 6900OK |
| Apexft | 31 | 77.8 | 86.5 | 25.9 | 0.2 to 109.5 | 74.4 to 93.5OK |
| Descentdeg | 31 | 43.6 | 47.6 | 11.0 | 1.1 to 51.9 | 44.5 to 49.1LOW |
| Attack angledeg | 21 | -2.4 | -2.5 | 1.4 | -5.3 to -0.5 | -3.1 to -1.1OK |
| Low pointin | 21 | 2.3 | 2.3 | 1.4 | 0.6 to 5.2 | 1.0 to 2.9OK |
| Dynamic loftdeg | 27 | 25.3 | 25.6 | 3.3 | 12.3 to 31.1 | 24.2 to 26.6OK |
| Spin loftdeg | 27 | 29.0 | 29.3 | 3.5 | 19.5 to 34.1 | 25.8 to 31.3OK |
| Club pathdeg | 21 | -8.1 | -8.1 | 1.9 | -13.5 to -5.1 | |
| Face angledeg | 27 | -3.1 | -4.1 | 4.5 | -9.5 to 7.4 | |
| Face-to-pathdeg | 21 | 4.8 | 3.5 | 5.0 | -2.8 to 14.4 |
Consistency
expandcollapse
| metric | value |
|---|---|
| solid / mishit | 16 / 1 of 23 |
| smash CoV | 6.5% |
| smash index | 0.92 (21 clean) |
| loft delivery | 2.7° delofted (n=27) |
| carry spread | 152 yd (CoV 21.2%) |
| spin spread | 7090 rpm |
| missing club data | 10/31 (8 geometry) |
| spin measured direct | 7/31 |
| corr(smash, carry) | r = 0.71 |
| corr(smash, launch) | r = 0.41 |
r = Pearson correlation, dimensionless (−1 to 1): how tightly strike quality (smash) tracked carry / launch within this session.