range session
Feb 10, 2026 — 6i
38 shots
Range & flight
Range
Trajectory
straightcleanpartialtarget (6i)
equal-scale range view · select a shot to isolate it in both views
Shots
Performance breakdown
6i (32°) →Metrics
expandcollapse
| Metric | n | mean | med | sd | range | target |
|---|---|---|---|---|---|---|
| Club speedmph | 11 | 77.4 | 81.1 | 7.5 | 66.2 to 86.8 | 91.0 to 94.7LOW |
| Ball speedmph | 38 | 86.8 | 86.7 | 8.5 | 68.8 to 101.8 | |
| Smash | 11 | 1.147 | 1.152 | 0.036 | 1.070 to 1.195 | 1.225 to 1.298LOW |
| Carryyd | 38 | 105.7 | 106.2 | 19.3 | 54.2 to 136.5 | 150.8 to 168.1LOW |
| Totalyd | 38 | 125.1 | 125.3 | 13.7 | 87.8 to 156.8 | |
| Launchdeg | 38 | 18.5 | 19.0 | 3.2 | 11.0 to 25.2 | 20.1 to 22.1LOW |
| Spinrpm | 38 | 5313 | 5424 | 1938 | 2165 to 9520 | 6200 to 7200LOW |
| Apexft | 38 | 45.3 | 47.4 | 19.1 | 9.4 to 79.7 | 97.0 to 114.6LOW |
| Descentdeg | 38 | 34.5 | 36.0 | 8.9 | 14.9 to 49.9 | 49.5 to 52.6LOW |
| Attack angledeg | 6 | -2.0 | -2.3 | 0.9 | -3.3 to -0.5 | -1.9 to 0.5LOW |
| Low pointin | 6 | 2.1 | 2.4 | 0.9 | 0.6 to 3.3 | -0.4 to 1.8HIGH |
| Dynamic loftdeg | 19 | 24.2 | 23.3 | 3.2 | 18.5 to 29.1 | 25.0 to 28.6LOW |
| Spin loftdeg | 19 | 27.7 | 26.8 | 3.3 | 20.6 to 32.9 | 25.5 to 30.9OK |
| Club pathdeg | 6 | 4.4 | 3.9 | 1.5 | 3.1 to 7.5 | |
| Face angledeg | 19 | 0.4 | 0.9 | 2.9 | -7.2 to 6.0 | |
| Face-to-pathdeg | 6 | -5.3 | -6.2 | 2.3 | -7.5 to -1.1 |
Consistency
expandcollapse
| metric | value |
|---|---|
| solid / mishit | 0 / 5 of 11 |
| smash CoV | 3.1% |
| smash index | 0.84 (6 clean) |
| loft delivery | 7.8° delofted (n=19) |
| carry spread | 82 yd (CoV 18.2%) |
| spin spread | 7355 rpm |
| missing club data | 32/38 (26 geometry) |
| spin measured direct | 16/38 |
| corr(smash, carry) | r = 0.21 |
| corr(smash, launch) | r = 0.73 |
r = Pearson correlation, dimensionless (−1 to 1): how tightly strike quality (smash) tracked carry / launch within this session.