range session
Feb 11, 2026 — PW
2 shots1 clean1 straight
PW (Titleist Vokey SM10, 46°)
| Metric | n | mean | med | sd | range | target |
|---|---|---|---|---|---|---|
| Club speedmph | 1 | 51.3 | 51.3 | 0.0 | 51.3–51.3 | 78.7–87LOW |
| Ball speedmph | 2 | 59.8 | 59.8 | 3.0 | 56.9–62.8 | |
| Smash | 1 | 1.108 | 1.108 | 0.000 | 1.108–1.108 | 1.042–1.133OK |
| Carryyd | 2 | 60.6 | 60.6 | 2.9 | 57.7–63.6 | 97.2–114.9LOW |
| Totalyd | 2 | 75.1 | 75.1 | 10.1 | 65.1–85.2 | |
| Launchdeg | 2 | 26.5 | 26.5 | 5.1 | 21.4–31.5 | 27.6–31LOW |
| Spinrpm | 2 | 5830 | 5830 | 430 | 5400–6260 | 8900–9300LOW |
| Apexft | 2 | 29.7 | 29.7 | 5.4 | 24.3–35.1 | 69.4–98.6LOW |
| Descentdeg | 2 | 36.8 | 36.8 | 5.8 | 31.0–42.7 | 51.3–55.4LOW |
| Attack angledeg | 1 | -0.7 | -0.7 | 0.0 | -0.7–-0.7 | -2.2–-0.4OK |
| Low pointin | 1 | 0.7 | 0.7 | 0.0 | 0.7–0.7 | 0.4–2.1OK |
| Dynamic loftdeg | 1 | 42.7 | 42.7 | 0.0 | 42.7–42.7 | 37.1–42.3HIGH |
| Spin loftdeg | 1 | 43.6 | 43.6 | 0.0 | 43.6–43.6 | 38.3–43.9OK |
| Club pathdeg | 1 | 4.1 | 4.1 | 0.0 | 4.1–4.1 | |
| Face angledeg | 1 | 7.6 | 7.6 | 0.0 | 7.6–7.6 | |
| Face-to-pathdeg | 1 | 3.5 | 3.5 | 0.0 | 3.5–3.5 |
loft delivery(n=1): dynamic 42.7° vs static 46.0° (bag) → 3.3° delofted (shaft lean)
- solid / mishit
- 1 / 0 of 1
- smash index
- 0.97 (1 clean)
- carry spread
- 6 yd (CoV 4.8%)
- spin spread
- 860 rpm
- missing club data
- 1/2 (1 geometry)
- spin measured direct
- 0/2
Shot sequence — carry by shot number
Dispersion — side vs carry, yd
straightcleanpartial
Shots
| # | strike | CHS | Ball | Smash | AoA | Low pt | Dyn loft | Spin loft | Path | Face | F2P | Launch | Spin | Axis | Carry | Side | Total | Apex | Descent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | straight | 51.3mph | 56.9mph | 1.108 | -0.7deg | 0.7in | 42.7deg | 43.6deg | 4.1deg | 7.6deg | 3.5deg | 31.5deg | 6260rpm | 3.7deg | 57.7yd | 7.3yd | 65.1yd | 35.1ft | 42.7deg |
| 2 | partial | · | 62.8mph | · | · | · | · | · | · | · | · | 21.4deg | 5400rpm | · | 63.6yd | 9.4yd | 85.2yd | 24.3ft | 31.0deg |