range session
Feb 11, 2026 — PW
2 shots
Range & flight
Range
Trajectory
straightcleanpartialtarget (PW)
equal-scale range view · select a shot to isolate it in both views
Shots
Performance breakdown
PW (46°) →Metrics
expandcollapse
| Metric | n | mean | med | sd | range | target |
|---|---|---|---|---|---|---|
| Club speedmph | 1 | 51.3 | 51.3 | 0.0 | 51.3 to 51.3 | 78.7 to 87.0LOW |
| Ball speedmph | 2 | 59.8 | 59.8 | 3.0 | 56.9 to 62.8 | |
| Smash | 1 | 1.108 | 1.108 | 0.000 | 1.108 to 1.108 | 1.042 to 1.133OK |
| Carryyd | 2 | 60.6 | 60.6 | 2.9 | 57.7 to 63.6 | 97.2 to 114.9LOW |
| Totalyd | 2 | 75.1 | 75.1 | 10.1 | 65.1 to 85.2 | |
| Launchdeg | 2 | 26.5 | 26.5 | 5.1 | 21.4 to 31.5 | 27.6 to 31.0LOW |
| Spinrpm | 2 | 5830 | 5830 | 430 | 5400 to 6260 | 8900 to 9300LOW |
| Apexft | 2 | 29.7 | 29.7 | 5.4 | 24.3 to 35.1 | 69.4 to 98.6LOW |
| Descentdeg | 2 | 36.8 | 36.8 | 5.8 | 31.0 to 42.7 | 51.3 to 55.4LOW |
| Attack angledeg | 1 | -0.7 | -0.7 | 0.0 | -0.7 to -0.7 | -2.2 to -0.4OK |
| Low pointin | 1 | 0.7 | 0.7 | 0.0 | 0.7 to 0.7 | 0.4 to 2.1OK |
| Dynamic loftdeg | 1 | 42.7 | 42.7 | 0.0 | 42.7 to 42.7 | 37.1 to 42.3HIGH |
| Spin loftdeg | 1 | 43.6 | 43.6 | 0.0 | 43.6 to 43.6 | 38.3 to 43.9OK |
| Club pathdeg | 1 | 4.1 | 4.1 | 0.0 | 4.1 to 4.1 | |
| Face angledeg | 1 | 7.6 | 7.6 | 0.0 | 7.6 to 7.6 | |
| Face-to-pathdeg | 1 | 3.5 | 3.5 | 0.0 | 3.5 to 3.5 |
Consistency
expandcollapse
| metric | value |
|---|---|
| solid / mishit | 1 / 0 of 1 |
| smash index | 0.97 (1 clean) |
| loft delivery | 3.3° delofted (n=1) |
| carry spread | 6 yd (CoV 4.8%) |
| spin spread | 860 rpm |
| missing club data | 1/2 (1 geometry) |
| spin measured direct | 0/2 |