shot-analysis session
Jun 2, 2026 — 6i
38 shots
Range & flight
Range
Trajectory
straightcleanpartialtarget (6i)
equal-scale range view · select a shot to isolate it in both views
Shots
Performance breakdown
6i (32°) →Metrics
expandcollapse
| Metric | n | mean | med | sd | range | target |
|---|---|---|---|---|---|---|
| Club speedmph | 35 | 93.2 | 93.4 | 2.1 | 88.5 to 97.7 | 91.0 to 94.7OK |
| Ball speedmph | 38 | 111.5 | 113.6 | 10.2 | 80.7 to 124.4 | |
| Smash | 35 | 1.199 | 1.233 | 0.117 | 0.861 to 1.328 | 1.225 to 1.298LOW |
| Carryyd | 38 | 148.2 | 149.6 | 17.7 | 94.6 to 172.4 | 150.8 to 168.1LOW |
| Totalyd | 38 | 151.9 | 153.9 | 17.1 | 103.5 to 175.7 | |
| Launchdeg | 38 | 20.9 | 20.9 | 2.0 | 11.4 to 24.6 | 20.1 to 22.1OK |
| Spinrpm | 38 | 7255 | 7335 | 1130 | 4187 to 9210 | 6200 to 7200HIGH |
| Apexft | 38 | 98.3 | 103.9 | 21.8 | 44.9 to 127.5 | 97.0 to 114.6OK |
| Descentdeg | 38 | 50.3 | 51.4 | 5.0 | 31.9 to 57.1 | 49.5 to 52.6OK |
| Attack angledeg | 17 | -0.7 | -0.7 | 1.8 | -4.5 to 3.7 | -1.9 to 0.5OK |
| Low pointin | 17 | 0.7 | 0.8 | 1.7 | -3.6 to 3.9 | -0.4 to 1.8OK |
| Dynamic loftdeg | 18 | 27.0 | 26.4 | 2.1 | 23.7 to 31.8 | 25.0 to 28.6OK |
| Spin loftdeg | 18 | 28.4 | 27.6 | 3.6 | 24.0 to 36.4 | 25.5 to 30.9OK |
| Club pathdeg | 17 | 8.7 | 8.7 | 2.4 | 5.5 to 15.1 | |
| Face angledeg | 18 | 2.7 | 2.5 | 2.5 | -1.8 to 7.4 | |
| Face-to-pathdeg | 17 | -5.9 | -6.7 | 2.9 | -11.8 to -1.2 |
Consistency
expandcollapse
| metric | value |
|---|---|
| solid / mishit | 20 / 7 of 35 |
| smash CoV | 9.8% |
| smash index | 0.91 (17 clean) |
| loft delivery | 5.0° delofted (n=18) |
| carry spread | 78 yd (CoV 12.0%) |
| spin spread | 5023 rpm |
| missing club data | 21/38 (3 geometry) |
| spin measured direct | 4/38 |
| corr(smash, carry) | r = 0.94 |
| corr(smash, launch) | r = 0.18 |
r = Pearson correlation, dimensionless (−1 to 1): how tightly strike quality (smash) tracked carry / launch within this session.