shot-analysis session
Jun 2, 2026 — 7i
27 shots
Range & flight
Range
Trajectory
straightcleanpartialtarget (7i)
equal-scale range view · select a shot to isolate it in both views
Shots
Performance breakdown
7i (36°) →Metrics
expandcollapse
| Metric | n | mean | med | sd | range | target |
|---|---|---|---|---|---|---|
| Club speedmph | 27 | 89.2 | 90.2 | 5.0 | 74.7 to 94.7 | 86.8 to 91.1OK |
| Ball speedmph | 27 | 100.8 | 102.1 | 10.8 | 75.8 to 118.5 | |
| Smash | 27 | 1.131 | 1.113 | 0.114 | 0.911 to 1.326 | 1.098 to 1.285OK |
| Carryyd | 27 | 131.8 | 129.1 | 20.6 | 88.2 to 181.9 | 124.0 to 149.1OK |
| Totalyd | 27 | 137.8 | 132.6 | 21.7 | 97.4 to 201.4 | |
| Launchdeg | 27 | 21.1 | 21.3 | 2.8 | 11.8 to 25.8 | 19.5 to 22.9OK |
| Spinrpm | 27 | 7206 | 7600 | 1521 | 2522 to 9460 | 6100 to 7700OK |
| Apexft | 27 | 78.1 | 77.2 | 19.7 | 39.2 to 111.2 | 68.7 to 101.3OK |
| Descentdeg | 27 | 46.3 | 47.3 | 5.7 | 34.0 to 54.5 | 41.4 to 52.5OK |
| Attack angledeg | 16 | -2.2 | -2.2 | 1.1 | -3.5 to -0.7 | -3.2 to -1.4OK |
| Low pointin | 16 | 2.0 | 2.1 | 1.0 | 0.6 to 3.4 | 1.3 to 3.0OK |
| Dynamic loftdeg | 16 | 28.3 | 27.8 | 3.7 | 21.5 to 34.4 | 25.9 to 30.4OK |
| Spin loftdeg | 16 | 31.2 | 30.6 | 3.8 | 25.3 to 38.5 | 29.0 to 33.1OK |
| Club pathdeg | 16 | 7.1 | 7.0 | 1.8 | 4.7 to 11.1 | |
| Face angledeg | 16 | 2.5 | 2.3 | 3.9 | -3.5 to 11.2 | |
| Face-to-pathdeg | 16 | -4.6 | -4.7 | 4.1 | -10.5 to 5.9 |
Consistency
expandcollapse
| metric | value |
|---|---|
| solid / mishit | 16 / 5 of 27 |
| smash CoV | 10.1% |
| smash index | 0.89 (16 clean) |
| loft delivery | 7.7° delofted (n=16) |
| carry spread | 94 yd (CoV 15.6%) |
| spin spread | 6938 rpm |
| missing club data | 11/27 (0 geometry) |
| spin measured direct | 6/27 |
| corr(smash, carry) | r = 0.86 |
| corr(smash, launch) | r = -0.20 |
r = Pearson correlation, dimensionless (−1 to 1): how tightly strike quality (smash) tracked carry / launch within this session.